
*If you have institutional membership and do not see your school below, then please text the name of your school to 770-578-6366
| Academy for Classical Education-635-AA | Montgomery County-220-A |
|---|---|
| Adairsville-1-4A | Morgan County-222-3A |
| Apalachee -5-6A | Morrow-223-6A |
| Appling County-6-3A | Mountain View-519-6A Boys Staff BB |
| Armuchee-8-AA | Mt. Pisgah Christian-421-2A |
| Athens Academy-9-AA | Mt. Zion- Carroll-225-2A |
| Athens Christian-10-GIAA | North Cobb -234-7A |
| Bacon County-14-AA | North Hall-238-4A Girls BB Staff |
| Bainbridge- 15-4A | North Oconee-397-5A |
| Banks Co.-18-A | Northgate-241-5A |
| Berrien-24-2A | Northwest Whitfield-245-4A |
| Blessed Trinity-26-5A | Oconee County-246-4A |
| Bowdon-27-A | Ola-472-5A |
| Bremen-30-2A | Pace Academy-250- 4A |
| Brooks County-32-2A | Pinewood Christian-424-GISA |
| Brookstone-33-GISA | Portal-264-A |
| Bryan County-36-2A | Prince Avenue Christian-265-2A |
| Buford-37-7A | Putnam County-267-2A |
| Cairo-40-4A | Rabun County-268-2A |
| Calhoun-41-4A | Richmond Academy-272-5A |
| Callaway-43-3A | Richmond Hill-273-6A |
| Cambridge-543-5A | River Ridge-516-5A |
| Carrollton-337-6A | Rockmart-279-2A |
| Central Carroll-58-5A | Rutland-393-3A |
| Central Macon-59-3A | Savannah Christian-286-2A |
| Chattachoochee-64-5A | Schley County-288-A |
| Cherokee Bluff-639-4A | Screven County-289-2A |
| Cherokee- 66- 7A | Seminole Co.-290-A |
| Christian Heritage-503-2A | Sequoyah-291-6A |
| Clarke Central-67-6A | Shiloh-293-6A |
| Clinch Co -70-A | Southeast Bulloch-300-4A |
| Coffee-71-6A | St. Pius X-310-5A |
| Colquitt Co-73-6A | St. Vincents HS- 311- GISA |
| Commerce-76-2A | Starr’s Mill – 312-5A |
| Cook Co.-77-2A | Stephens County-314-3A |
| Creekview-505-6A | Swainsboro-320-2A |
| Dade County-87-2A | Tallulah Falls-322-A |
| David Emanual Academy-408-GISA | Tattnall Square-431-GISA |
| Dawson Co-91-4A | Taylor County-324-A |
| East Coweta-105-7A | Thomas County Central-329-6A |
| East Forsyth-643-5A | Thomasville -330-2A |
| East Hall-106-4A | Tift County-332-6A |
| East Laurens-107-2A | Toombs County-333-3A |
| Eastside-109-5A | Treutlen -336-A |
| Elbert County-112-3A | Union County-346-3A |
| Etowah-114-7A | Veterans -538-6A |
| Fannin County-117-2A | Vidalia -350 -2A |
| Fayette County-118-4A | Ware Co.-355-5A |
| Fitzgerald -119-2A | Washington Co.-360-3A |
| Flowery Branch-391-5A | Washington Wilkes-361-A |
| Gilmer -128-4A | Wesleyan-363-3A |
| GMC-126-A | West Hall-364-4A |
| Gordon Lee-133-2A | West Laurens-365-4A |
| Habersham Central-143-5A | Westminster-Atlanta-367-5A |
| Harris County-148-5A | Wilcox County-375-A |
| Hawkinsville-151-A | Windsor Academy-441-GISA |
| Heard County-162-2A | Woodstock HS-380-6A |
| Holy Innocents-154-3A | Woodward Academy-381-6A |
| Houston County-155-6A | Carver (Columbus)-50-3A |
| Howard-507-4A | Columbus-75-4A |
| Irwin County-156-A | Hardaway-146-4A |
| Jackson Co.-158-6A | Jordan-173-3A |
| Jeff Davis HS -159-A | Kendrick-176-3A |
| Jefferson – 160-5A | Northside -242-6A |
| Johns Creek-522-6A | Shaw-292-4A |
| Jones County-171-5A | Spencer-307-4A |
| Lamar County-184-3A | Savannah Arts Academy-285-2A |
| Lambert-510-7A (Boys Basketball) | Woodville-Thompkins-545-2A |
| Lanier County-187-A | Islands-532-3A |
| Long County-195-3A | Jenkins-166-5A |
| Lowndes-198-7A | Savannah Early College-611-A |
| Luella-389-4A | Windsor Forest-378-4A |
| McDonough-640-4A | Johnson Savannah-170-3A |
| McIntosh County-210-A | Beach-20-3A |
| Meadowcreek-212-7A Boys Basketball | Groves-142-5A |
| Metter HS- 213-2A | New Hampstead-533-4A |
| Mill Creek-448-7A | Savannah-284-2A |
| Miller County-214-A | Glynn Academy-131-6A |
| Model HS-217- 2A | Brunswick -35-6A |


















































































































Mr. Fred William Shaver Jr., age 91, died on Tuesday, February 24, 2026, at East Georgia Regional Medical Center in Statesboro, GA. Fred was born in Garden City, AL on August 2, 1934. He attended Hanceville High School and graduated from the University of North Alabama. Fred is better known as Coach Shaver by all those who know and love him. From 1966-1973, Coach Shaver served as the head football coach at Southeast Bulloch High School. He took a brand new program that was 0-11 in 1966 and transformed it into a powerhouse, winning the South Georgia Championship in 1971 and State Championships in 1972 and 1973. In addition to being the head football coach, Fred Shaver was also the assistant principal, full-time math teacher, Head Coach of Varsity Baseball, and Head Coach of the JV Girls Basketball. He also served as assistant Varsity Girls Basketball coach.
