Clarke Central needs a varsity football game on September 6 or September 13. Contact Jon Ward (wardjo@clarke.k12.ga.us).
Jeff Littleton, Head Football Coach
Clarke Central needs a varsity football game on September 6 or September 13. Contact Jon Ward (wardjo@clarke.k12.ga.us).
Jeff Littleton, Head Football Coach
Own every inch of the hardwood this winter with @Hudl:
All built to get the best out of your team. See the full suite: https://www.hudl.com/
The GACA Hall of Fame weekend will be May31-June 1, 2024, the Reception/Dinner and the Induction Banquet will be held at the Dalton Convention Center in Dalton, Georgia.
DOWNLOAD THE MEMBERS ONLY GACA APP. If you are not a member yet, join here.
To setup their account, the first time you login click “forgot password” and go through the steps there. (screenshot attached). This will set their password for future use.
Now you can stay in touch with your fellow coaches statewide. Plus, get valuable information throughout the year.
We are glad to have you on board
Watch The Games from this year. CLICK HERE
GACA Sophomore and Junior All- Star Volleyball Games
Played at Oconee High School
2721 Hog Mountain Road
Watkinsville GA 30677
---------------------------------------------------------------------------------------------------------------------------------------------------------------
SPECIAL THANKS to the Heard County School System for a GREAT EVENT hosting the GACA LEE MURRAY STATE WEIGHT LIFTING CHAMPIONSHIP 2023!
The Lee Murray Weight Lifting Championships originated with the GACA when Coach Lee
Murray organized coaches in the off-season to help motivate strength programs to compete
on a state level. Weight Lifting is NOT a GHSA sport and the GACA – Lee Murray Weight Lifting
Championships are NOT a GHSA sanctioned event and does not require normal GHSA eligibility
criteria.
The events are insured by the GACA and require that each participating athlete have a
current physical on file with the participating school. All rules and competition decisions in the
event are final with the GACA and the Event Coordinator…
GACA Weight Lifting Coordinator: Cam Black, Hawkinsville High School cblack@pulaski.k12.ga.us
(478) 230-7855
Area Meets, Locations, and Director’s contact are below:
– Area 1 Tift County High School, March 4 th , (Doug Stanford, 229-507-9160)
– Area 3 Jefferson Co. High School , February 25 th , (JB Arnold-478-494-0198)
– Area 4 Hawkinsville High School, February 25 th , (Cam Black, 478-230-7855)
– Area 5 Heard Co. High School, March 2 nd , (Kyle Yates-706-594-4539)
– Area 6 Fannin Co. High School, March 4 th , (Chris Thigpen-706-466-1713)
State Meet will be held on March 11 th , 2023 at Heard Co. High School
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAAAAA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Josh Lovelady | Mill Creek | |
Offensive POY | Justice Haynes | Bryant Appling | Buford |
Defensive POY | Caleb Downs | Josh Lovelady | Mill Creek |
QB | Jeremy Hecklinski | Daniel Brunner | Walton |
QB | Hayden Clark | Josh Lovelady | Mill Creek |
Running Back | Scott Moskowitz | Ben Reaves | Milton |
Running Back | Jordan Louie | Todd Wofford | Meadowcreek |
Running Back | Makari Bodiford | Daniel Brunner | Walton |
Running Back | Cameron Robinson | Josh Lovelady | Mill Creek |
Offensive Line | Evan Zapata | Ben Reaves | Milton |
Offensive Line | Robert Grigsby | Shane Queen | North Cobb |
Offensive Line | Aidan Banfield | Josh Lovelady | Mill Creek |
Offensive Line | Connor Lew | Caleb Carmean | Kennesaw Mountain |
Offensive Line | Paul Mubenga | Bryant Appling | Buford |
Offensive Line | Nathan Efobi | Troy Morris | South Forsyth |
Tight End | Lawson Luckie | Keith Maloff | Norcross |
Wide Receiver | Cayden Lee | Caleb Carmean | Kennesaw Mountain |
Wide Receiver | Makhail Wood | Josh Lovelady | Mill Creek |
Wide Receiver | DeBron Gatling | Ben Reaves | Milton |
Wide Receiver | Ayden Jackson | Daniel Brunner | Walton |
Defensive Line | Kayden McDonald | Andrew Schmidt | North Gwinnett |
Defensive Line | Owen Phillips | Ben Reaves | Milton |
Defensive Line | Eddrick Houston | Bryant Appling | Buford |
Defensive Line | Ty Holiday | Byran Love | Wheeler |
Defensive Line | Cole Mullins | Josh Lovelady | Mill Creek |
Defensive Line | Simeon Boulware | Casey Boyt | Dacula |
Line Backer | Jamal Anderson | Josh Lovelady | Mill Creek |
Line Backer | Grant Godfrey | Andrew Schmidt | North Gwinnett |
Line Backer | Grayson Hodges | Shane Queen | North Cobb |
Line Backer | Ashton Woods | Daniel Brunner | Walton |
Line Backer | Dee Crayton | Mike Palmieri | Denmark |
Defensive Back | Charles McCartherens | Shane Queen | North Cobb |
Defensive Back | KJ Bolden | Bryant Appling | Buford |
Defensive Back | Robert Billings | Ben Reaves | Milton |
Defensive Back | Trajen Greco | Josh Lovelady | Mill Creek |
Defensive Back | Antonio Molder | Keith Maloff | Norcross |
Special Team | Jacob Ulrich | Josh Lovelady | Mill Creek |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAAAAA – Regions 1-4 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Josh Lovelady | Mill Creek | |
Offensive POY | Julian Lewis | Joey King | Carrollton |
Defensive POY | Avieon Terrell | Rico Zackary | Westlake |
QB | Dylan Lonergan | Phillip Jones | Brookwood |
QB | Neko Fann | Sean Calhoun | Colquitt County |
Running Back | Khyair Spain | Eric Godfree | Parkview |
Running Back | Bryce Hicks | Joey King | Carrollton |
Running Back | Charlie Pace | Sean Calhoun | Colquitt County |
Running Back | Jaylen Poe | Don Stark | Paulding County |
Offensive Line | Gavin Wright | Jeff Herron | Camden County |
Offensive Line | Aaron Fenimore | John small | East Coweta |
Offensive Line | Ben Galloway | Justin Deshon | Hillgrove |
Offensive Line | Waltclaire Flynn | Adam Carter | Grayson |
Offensive Line | Jaylon Walton | Joey King | Carrollton |
Offensive Line | Correy mays | Phillip Jones | Brookwood |
Tight End | Landen Thomas | Sean Calhoun | Colquitt County |
Wide Receiver | Mike Matthews | Eric Godfree | Parkview |
Wide Receiver | Bryce Dopson | Phillip Jones | Brookwood |
Wide Receiver | Caleb Odom | Joey King | Carrollton |
Wide Receiver | Ny Carr | Sean Calhoun | Colquitt County |
Defensive Line | Eric Brantley | Shelton Felton | Valdosta |
Defensive Line | Omar White | Shelton Felton | Valdosta |
Defensive Line | Justin Benton | Camiel Grant | Newton |
Defensive Line | Myles Parker | Phillip Jones | Brookwood |
Defensive Line | Harper Holloman | Rico Zackary | Westlake |
Defensive Line | Knox Henderson | Justin Deshon | Hillgrove |
Line Backer | Jalen Smith | Adam Carter | Grayson |
Line Backer | Zion Rutledge | Justin Deshon | Hillgrove |
Line Backer | Kamal Bonner | Sean Calhoun | Colquitt County |
Line Backer | Malcolm McCain | Phillip Jones | Brookwood |
Line Backer | Jarius Curry | Shelton Felton | Valdosta |
Defensive Back | Tyler Scott | Leroy Hood | Pebblebrook |
Defensive Back | Jack Luttrell | Sean Calhoun | Colquitt County |
Defensive Back | Tim Roberson | Shelton Felton | Valdosta |
Defensive Back | Jaylyn Crawford | Eric Godfree | Parkview |
Defensive Back | Kelvin Hill | Joey King | Carrollton |
Special Team | Dwight Phllips | Leroy Hood | Pebblebrook |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAAAA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Daniel Williams | Langston Hughes | |
Offensive POY | Prentiss Noland | Daniel Williams | Langston Hughes |
Defensive POY | Jeremiah Telander | Josh Niblett | Gainesville |
QB | Baxter Wright | Josh Niblett | Gainesville |
QB | Ben Guthrie | Jason Kervin | Alpharetta |
Running Back | Naim Cheeks | Josh Niblett | Gainesville |
Running Back | JeKail Middlebrook | Daniel Williams | Langston Hughes |
Running Back | Nykahi Davenport | Chris Prewett | Roswell |
Running Back | Jamarion Wilcox | Sumo Robinson | South Paulding |
Offensive Line | Anthonie Knapp | Chris Prewett | Roswell |
Offensive Line | Dontrell Glover | Daniel Williams | Langston Hughes |
Offensive Line | Pierson Sears | Trevor Williams | Creekview |
Offensive Line | Bo Hughley | Daniel Williams | Langston Hughes |
Offensive Line | Abdial Espinoza | Robert Craft | North Forsyth |
Offensive Line | Madden Sanker | Sumo Robinson | South Paulding |
Offensive Line | Elias Cloy | Jason Kervin | Alpharetta |
Tight End | Jelani Thurman | Daniel Williams | Langston Hughes |
Wide Receiver | D.K. Daniels | John Reid | Rome |
Wide Receiver | A.J. Burns | Daniel Williams | Langston Hughes |
Wide Receiver | Ethan Barbour | Jason Kervin | Alpharetta |
Wide Receiver | Sky Niblett | Josh Niblett | Gainesville |
Defensive Line | Josh Horton | Daniel Williams | Langston Hughes |
Defensive Line | Amier Glenn | Daniel Williams | Langston Hughes |
Defensive Line | Stephiylan Green | John Reid | Rome |
Defensive Line | Justin Terrell | John Reid | Rome |
Defensive Line | Chase Morrison | Chris Prewett | Roswell |
Defensive Line | Chris Herock | Robert Craft | North Forsyth |
Line Backer | Vinnie Canosa | Gary Varner | Allatoona |
Line Backer | Gannon Weathersby | Daniel Williams | Langston Hughes |
Line Backer | Alto Moore | John Reid | Rome |
Line Backer | Mavrick Torrico | Tom Hall | Blessed Trinity |
Line Backer | Ashton Heflin | Chip Walker | Newnan |
Defensive Back | Ethan Nation | Chris Prewett | Roswell |
Defensive Back | Martel Hight | John Reid | Rome |
Defensive Back | Elias Bullard | Josh Niblett | Gainesville |
Defensive Back | Brice Pollock | Tino Ierulli | Shiloh |
Defensive Back | Terrance Love | Daniel Williams | Langston Hughes |
Special Team | Darius Cannon | Josh Niblett | Gainesville |
AAAAAA – Regions 1-4 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Daniel Williams | Langston Hughes | |
Offensive POY | Ousmane Kromah | Dean Fabrizio | Lee County |
Defensive POY | Jack Tchienchou | Chad Garrison | St. Pius |
QB | Sam Brown | Justin Rogers | Thomas County Central |
QB | A J Hill | Jeremy Edwards | Houston County |
Running Back | Greg Peacock | Rocky Hidalgo | Glynn Academy |
Running Back | Ricky Fulton | Justin Rogers | Thomas County Central |
Running Back | Andrew Craig | Jerome Weaks | Morrow |
Running Back | Trevon Kinchen | Edgar Carson | Lovejoy |
Offensive Line | Jamal Meriweather | Garrett Grady | Brunswick |
Offensive Line | Elias Cloy | Jason Kervin | Alpharetta |
Offensive Line | Quinton Lewis | Chad Alligood | Northside Warner Robins |
Offensive Line | Laparka Langston | Earthwind Moreland | Mundys Mill |
Offensive Line | Kevin McDonald | Alan Chadwick | Marist |
Offensive Line | Bryce Burnett | John Hunt | Woodward Academy |
Tight End | Malachi Thomas | Justin Rogers | Thomas County Central |
Wide Receiver | Terry Mitchell | Garrett Grady | Brunswick |
Wide Receiver | Tyler Floyd | Justin Rogers | Thomas County Central |
Wide Receiver | Ben Grice | John Hunt | Woodward Academy |
Wide Receiver | Jack Pankey | Mike Nash | Dunwoody |
Defensive Line | Kashawn Thomas | Garrett Grady | Brunswick |
Defensive Line | Javion Revels | Justin Rogers | Thomas County Central |
Defensive Line | Luke Harpring | Alan Chadwick | Marist |
Defensive Line | Aiden Benton | Edgar Carson | Lovejoy |
Defensive Line | Tyler Williams | Chad Alligood | Northside Warner Robins |
Defensive Line | Keysean McCarr | John Ford | Effingham County |
Line Backer | Devin Smith | Garrett Grady | Brunswick |
Line Backer | Christopher Joseph | Earthwind Moreland | Mundys Mill |
Line Backer | Colin Hare | Alan Chadwick | Marist |
Line Backer | Myles Graham | John Hunt | Woodward Academy |
Line Backer | Jase Angry | Dean Fabrizio | Lee County |
Defensive Back | Ivan Johnson | Garrett Grady | Brunswick |
Defensive Back | Kason Hooks | Dean Fabrizio | Lee County |
Defensive Back | C J Heard | John Hunt | Woodward Academy |
Defensive Back | Antonio Handrick | Earthwind Moreland | Mundys Mill |
Defensive Back | Casey Comerford | Alan Chadwick | Marist |
Special Team | Drew Prieto | Alan Chadwick | Marist |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAAA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Jason Strickland | Ware County | |
Offensive POY | Roderick McCrary | Maurice Dixon | Creekside |
Defensive POY | Sammy Brown | Travis Noland | Jefferson |
QB | Trey Townsend | Clay Stephenson | Calhoun |
QB | Vinson Berry | Maurice Dixon | Creekside |
Running Back | Tyson Greenwade | Kit Carpenter | Dalton |
Running Back | Caden Williams | Clay Stephenson | Calhoun |
Running Back | Christian Isibor | Craig Bennett | Cambridge |
Running Back | Travis Terrell | Maurice Dixon | Creekside |
Offensive Line | Jameson Riggs | Pete Forminaya | Hiram |
Offensive Line | Daniel Calhoun | Sean O’Sullivan | Centennial |
Offensive Line | Tommy Broderickl | Craig Bennett | Cambridge |
Offensive Line | Janathan Cline | Conor Foster | Cartersville |
Offensive Line | Jacob King | Ed Dudley | Winder-Barrow |
Offensive Line | BJ Williams | Maurice Dixon | Creekside |
Tight End | Emaree Winston | Clay Stephenson | Calhoun |
Wide Receiver | Elijah DeWitt | Travis Noland | Jefferson |
Wide Receiver | Sacovie White | Steve Gates | Cass |
Wide Receiver | Devin Green | Corey Jarvis | Lithia Springs |
Wide Receiver | Will Taylor | Craig Bennett | Cambridge |
Defensive Line | Jalen Stone | David Perno | Clarke Central |
Defensive Line | Jaden Akins | Conor Foster | Cartersville |
Defensive Line | Kwadrus Wilson | Brandon Hayward | Woodland-Stockbridge |
Defensive Line | Josh Barker | Bobby May | Kell |
Defensive Line | Michai Boireau | Maurice Dixon | Creekside |
Defensive Line | Javeon Miller | Maurice Dixon | Creekside |
Line Backer | Kevin Henderson | Steve Gates | Cass |
Line Backer | Myles Forristall | Conor Foster | Cartersville |
Line Backer | Christian Smith | Clay Stephenson | Calhoun |
Line Backer | Brooks Morley | Craig Bennett | Cambridge |
Line Backer | Khary Morrow | Maurice Dixon | Creekside |
Defensive Back | Devin Henderson | Steve Gates | Cass |
Defensive Back | Cam Curtis | Clay Stephenson | Calhoun |
Defensive Back | Assad Turner | Kit Carpenter | Dalton |
Defensive Back | Karleon Bell | Eric Williams | Maynard Jackson |
Defensive Back | Daiquan White | Maurice Dixon | Creekside |
Special Team | Will Petit | Craig Bennett | Cambridge |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAAA – Regions 1-4 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Jason Strickland | Ware County | |
Offensive POY | Malachi Hosley | Andrew Oropeza | Northside Columbus |
Defensive POY | Trey Hargrove | Jason Strickland | Ware County |
QB | Harrison Hannah | William Felton | Decatur |
QB | Nikad Smith | Jason Strickland | Ware County |
Running Back | Joel Jones | Casey Smith | Union Grove |
Running Back | Jamal Bing | Niketa Battle | Dutchtown |
Running Back | Dae’Jeaun Dennis | Jason Strickland | Ware County |
Running Back | Antwain McDuffie | Mike Coe | Coffee |
Offensive Line | Colin Alexander | Niketa Battle | Dutchtown |
Offensive Line | Cameron Thompson | Niketa Battle | Dutchtown |
Offensive Line | Zach Watson | Jason Strickland | Ware County |
Offensive Line | Sharvon Pierre | Jason Strickland | Ware County |
Offensive Line | Mason Roberts | Mike Coe | Coffee |
Offensive Line | Marquavious Hood | William Felton | Decatur |
Tight End | Thep Elwell | Derrek Smith | McInstosh |
Wide Receiver | Jarvis Hayes | Jason Strickland | Ware County |
Wide Receiver | Cam Flowers | Marquis Westbrook | Warner Robins |
Wide Receiver | Kenric Lanier | William Felton | Decatur |
Wide Receiver | Ronnell Johnson | Markus Brown | Eagles Landing |
Defensive Line | Demetrius Baldwin | Jason Strickland | Ware County |
Defensive Line | Vic Burley | Marquis Westbrook | Warner Robins |
Defensive Line | Isaiah Gibson | Marquis Westbrook | Warner Robins |
Defensive Line | Lamone Hill | Niketa Battle | Dutchtown |
Defensive Line | Marquis Hood | William Felton | Decatur |
Defensive Line | Tavion Gadson | Tony Welch | Jenkins |
Line Backer | Dwight Johnson, JR | Niketa Battle | Dutchtown |
Line Backer | Eric Cowling | Andrew Oropeza | Northside Columbus |
Line Backer | Amarion Yarbough | Niketa Battle | Dutchtown |
Line Backer | Asa Bailey | William Felton | Decatur |
Line Backer | Elijah Antonio | Marquis Westbrook | Warner Robins |
Defensive Back | Rasean Dinkins | Marquis Westbrook | Warner Robins |
Defensive Back | Tarez Hamilton | Niketa Battle | Dutchtown |
Defensive Back | L J Hall | Jason Strickland | Ware County |
Defensive Back | Jaden Jones | Jason Strickland | Ware County |
Defensive Back | Mac Sanders | Casey Smith | Union Grove |
Special Team | Isaac Kone | William Felton | Decatur |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Danny Britt | Benediction | |
Offensive POY | Harlem Diamond | Jamie Abrams | Cedartown |
Defensive POY | Eli Barrow | Jamie Abrams | Cedartown |
QB | Max Wilson | Tyler Aurandt | North Oconee |
QB | William Wright | Todd Winter | Holy Innocents’ |
Running Back | Devin INgram | Marus Jelks | Stephenson |
Running Back | Patrick Gardner | Jamie Abrams | Cedartown |
Running Back | Jardyn Mack | Thomas Clark | Stockbridge |
Running Back | Dominic Elder Jr. | Tyler Aurandt | North Oconee |
Offensive Line | Trovon Baugh | Nick Bach | Pace Academy |
Offensive Line | Dustin Green | Jamie Abrams | Cedartown |
Offensive Line | Robert Wright | Thomas Clark | Stockbridge |
Offensive Line | Henry Reams | Todd Winter | Holy Innocents’ |
Offensive Line | Jacob Benjamin | Tommy Jones | Cherokee Bluff |
Offensive Line | Grant Dempsey | Jamie Abrams | Cedartown |
Tight End | Ridge Redd | Denver Pate | Sonoraville |
Wide Receiver | Zach Jackson | Todd Winter | Holy Innocents’ |
Wide Receiver | Devin Hester | Leroy Ryals | Cedar Shoals |
Wide Receiver | Keaton Collier | Juliam Hicks | Woodland |
Wide Receiver | Terrance Kiel | Nick Bach | Pace Academy |
Defensive Line | Jacobi Murray | Todd Winter | Holy Innocents’ |
Defensive Line | Cornell Medallin | Jamie Abrams | Cedartown |
Defensive Line | Justin Pressley | Robert Mathews | Walnut Grove |
Defensive Line | Brady Burress | Tyler Aurandt | North Oconee |
Defensive Line | Tyler Moore | Craig Coleman | Luella |
Defensive Line | Kamren Reese | Thomas Clark | Stockbridge |
Line Backer | Nick Morgan | Todd Winter | Holy Innocents’ |
Line Backer | Tristan Mullins | Denver Pate | Sonoraville |
Line Backer | Jeffrey Smoot | Thomas Clark | Stockbridge |
Line Backer | Jack Fabris | Tyler Aurandt | North Oconee |
Line Backer | Landen Moss | Robert Mathews | Walnut Grove |
Defensive Back | Khalil Barnes | Tyler Aurandt | North Oconee |
Defensive Back | Shelton Lewis | Thomas Clark | Stockbridge |
Defensive Back | Jody Holliday | Todd Winter | Holy Innocents’ |
Defensive Back | Tae Harris | Jamie Abrams | Cedartown |
Defensive Back | Brooks Thompson | Tyler Aurandt | North Oconee |
Special Team | Leon Thomas | Thomas Clark | Stockbridge |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAAA – Regions 1-4 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Danny Britt | Benedictine | |
Offensive POY | Taeo Todd | Tanner Glisson | Troup County |
Defensive POY | Za’Quan Bryan | Danny Britt | Benedictine |
QB | Luke Kromenhoek | Danny Britt | Benedictine |
QB | Armar gordon | Kevin Smith | Perry |
Running Back | Autavius Ison | Rodney Hackney | Riverdale |
Running Back | Matthew Fuller | Jaybo Shaw | Wayne County |
Running Back | Keenan Phillips | Jeff Littleton | Bainbridge |
Running Back | Demetrious Carter | Kevin Smith | Perry |
Offensive Line | Jycel Mosley | Matt Napier | LaGrange |
Offensive Line | Jacobi Ward | Danny Britt | Benedictine |
Offensive Line | Isiah Hall | Tanner Glisson | Troup County |
Offensive Line | Brian Pugh | Jeff Littleton | Bainbridge |
Offensive Line | Quentin Askin | Kevin Smith | Perry |
Offensive Line | Zach Pearson | Kyle Hochman | New Hampstead |
Tight End | Donovan Funsch | Kevin Smith | Perry |
Wide Receiver | Antavious Murphy | Jeff Littleton | Bainbridge |
Wide Receiver | Dakarai Anderson | Kevin Smith | Perry |
Wide Receiver | Qua Moss | Tanner Glisson | Troup County |
Wide Receiver | Cedric Evans | Carl Kearney | Spalding |
Defensive Line | Qua Birdsong | Tanner Glisson | Troup County |
Defensive Line | Cole Semien | Danny Britt | Benedictine |
Defensive Line | Elijah Lacey | Kyle Hochman | New Hampstead |
Defensive Line | Dariyon Smart | Jeff Littleton | Bainbridge |
Defensive Line | Devin Smoot | Kevin Smith | Perry |
Defensive Line | Alijah Alexander | Danny Britt | Benedictine |
Line Backer | Dontavius Broadnax | Jeff Littleton | Bainbridge |
Line Backer | Wilkes Albert | Danny Britt | Benedictine |
Line Backer | Quenton Clark | Kip Burdette | West Laurens |
Line Backer | Popo Aguirre | Matt Mundok | Whitewater |
Line Backer | Ryan Earl | Kenny Dallas | Trinity Christian |
Defensive Back | Cody Brinson | Danny Britt | Benedictine |
Defensive Back | Camerin Marshall | Kevin Smith | Perry |
Defensive Back | Trey Wright | Kevin Smith | Perry |
Defensive Back | Shaun Braxton | Kenny Dallas | Trinity Christian |
Defensive Back | Caleb Wilson | Kenny Smith | Perry |
Special Team | Max Prozny | Chad Phllips | Starr’s Mill |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Brett Garvin | Sandy Creek | |
Offensive POY | Geimere Latimer | Brett Garvin | Sandy Creek |
Defensive POY | Whit Weeks | Ben Hall | Oconee County |
QB | Gavin Hall | Johathan Gess | Hebron Christian |
QB | Elliott Colson | John Adams | Cedar Grove |
Running Back | Nori Moore | Corey Dickerson | Hart County |
Running Back | Chris Roper | Jonathan Cudd | Adairsville |
Running Back | Javin Gordon | Wesley Tankersley | Stephens County |
Running Back | Will Kiker | Pual Standard | Gilmer |
Offensive Line | Jaylen Slaughter | John Adams | Cedar Grove |
Offensive Line | Marquise Lester | Ben Hall | Oconee County |
Offensive Line | Max Thurston | Kevin Reach | Monroe Area |
Offensive Line | Bobby Campbell | Jonathan Cudd | Adairsville |
Offensive Line | Cade Adams | Sid Maxwell | Dawson |
Offensive Line | Dexter Mitchell | Darren Myles | Carver, Atlanta |
Tight End | Isaiah Williams | Grant Myers | Pickens County |
Wide Receiver | Jamie Tremble | Franklin Pridgen | Wesleyan |
Wide Receiver | Cam’ron Lacy | Wesley Tankersley | Stephens County |
Wide Receiver | Deandre Buchannon | Darren Myles | Carver, Atlanta |
Wide Receiver | Barry Jackson | John Adams | Cedar Grove |
Defensive Line | Aquantis Clemmons | Darren Myles | Carver, Atlanta |
Defensive Line | Adonijah Green | John Adams | Cedar Grove |
Defensive Line | Chase Kerns | John Adams | Cedar Grove |
Defensive Line | Aidan Butts | Wesley Tankersley | Stephens County |
Defensive Line | Cam Eldridge | Ben Hall | Oconee County |
Defensive Line | Trenton O’Kelly | Chad Bennett | White County |
Line Backer | Kade Moledor | Sid Maxwell | Dawson |
Line Backer | Jaykari Jones | Kevin Reach | Monroe Area |
Line Backer | Ritt Tankersley | Wesley Tankersley | Stephens County |
Line Backer | Marcellus Pulliam | Brett Garvin | Sandy Creek |
Line Backer | Shingo Weems | Darren Myles | Carver, Atlanta |
Defensive Back | Kayn Lee | John Adams | Cedar Grove |
Defensive Back | Jontae Gilbert | Stanley Pritchett | Douglas |
Defensive Back | Kaleb Cost | Brett Garvin | Sandy Creek |
Defensive Back | Corey Richie | Wesley Tankersley | Stephens County |
Defensive Back | Billy Lewis | Ben Hall | Oconee County |
Special Team | Byrson Sullivan | Mac Bryan | Lakeview Ft.-Oglethorpe |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AAA – Regions 1-4 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Brett Gavin | Sandy Creek | |
Offensive POY | Duke Watson | Brian Nelson | Mary Persons |
Defensive POY | Skielar Mann | Chad Campbell | Peach County |
QB | Jake Merklinger | Mark Stroud | Calvary Day |
QB | Kam Davis | Johnny Gilbert | Daughtery |
Running Back | Jay Randall | Jonathan DeLay | Thomasville |
Running Back | Jamari Riley | Pierre Coffey | Carver Coumbus |
Running Back | Jacere Cooper | Clint Jenkins | Morgan County |
Running Back | Ahmari Douglas | Mikie Pfiester | Long County |
Offensive Line | Matthew Williams | Mark Boiter | Harlem |
Offensive Line | Jaylon El-amin | Chad Campbell | Peach County |
Offensive Line | Jalin Scott | Mark Stroud | Calvary Day |
Offensive Line | Kam Dawkins | Pierre Coffey | Carver Coumbus |
Offensive Line | Cam Bates | Jonathan DeLay | Thomasville |
Offensive Line | Jep Hedspeth | Baker Woodward | Savannah Christian |
Tight End | Mike Smith | Mark Stroud | Calvary Day |
Wide Receiver | Andrico Jackson | Lacey Herring | Monroe |
Wide Receiver | Carlos Barlow | Dary Myricks | Jackson |
Wide Receiver | Cole Shaw | Johnathan DeLay | Thomasville |
Wide Receiver | T J Thompson | Clint Jenkins | Morgan County |
Defensive Line | Terry Simmons | Mark Stroud | Calvary Day |
Defensive Line | Elijah Christian | Baker Woodward | Savannah Christian |
Defensive Line | T J Searcy | Justin Elder | Upson Lee |
Defensive Line | Darron Reed | Pierre Coffey | Carver Coumbus |
Defensive Line | Tremon Henry | Pierre Coffey | Carver Coumbus |
Defensive Line | Malik Moses | Jarrett Lewis | Salem |
Line Backer | Troy Ford | Mark Stroud | Calvary Day |
Line Backer | Julian Fox | Lawrence Smith | Crisp County |
Line Backer | Brandon Alford | Brian Nelson | Mary Persons |
Line Backer | Kam Bradshaw | Jonathan DeLay | Thomasville |
Line Backer | Jordan Bowers | Mark Boiter | Harlem |
Defensive Back | Jacobi Hatter | Pierre Coffey | Carver Coumbus |
Defensive Back | Johnathan Howard | Mark Boiter | Harlem |
Defensive Back | Champ Brantley | Brian Nelson | Mary Persons |
Defensive Back | Marcus Barlow | Dary Myricks | Jackson |
Defensive Back | Zymarion Jackson | Lawrence Smith | Crisp County |
Special Team | David Mitchell | Lawrence Smith | Crisp County |
GACA ALL STATE FOOTBALL ROSTERS 2022-2023 | |||
AA – Regions 5-8 | |||
POSITION | NAME | COACH | SCHOOL |
Coach of the Year | Michael Youngblood | Thomson | |
Offensive POY | Keyjuan Brown | Mike Woolridge | South Atlanta |
Defensive POY | Sam Albee | John Thompson | Fellowship Christian |
QB | Charlie Gilliam | Tanner Rogers | ELCA |
QB | Sam Bush | Josh Alexander | Athens Academy |
Running Back | Cam Ferguson | Biff Parson | Rockmart |
Running Back | Quay Whitfield | Pete Wiggins | Callaway |
Running Back | Jaden Baugh | Greg Barnett | Columbia |
Running Back | JoJo Haynes | Biff Parson | Rockmart |
Offensive Line | Josh Petty | John Thompson | Fellowship Christian |
Offensive Line | Gabe Fortson | Matt Jones | North Cobb Christian |
Offensive Line | DJ Chester | Tanner Rogers | ELCA |
Offensive Line | Montreas Simmons | Biff Parson | Rockmart |
Offensive Line | JoJo Shuman | Pete Wiggins | Callaway |
Offensive Line | Raylene Magby | Mike Woolridge | South Atlanta |
Tight End | Exavious Reed | Pete Wiggins | Callaway |
Wide Receiver | Colton Hood | Tanner Rogers | ELCA |
Wide Receiver | Malachi Jackson | Mario Drayton | McNair |
Wide Receiver | Steven Moore | Mike Woolridge | South Atlanta |
Wide Receiver | Josh Milholin | John Thompson | Fellowship Christian |
Defensive Line | Sam Williams | Pete Wiggins | Callaway |
Defensive Line | Elijah Gunn | Pete Wiggins | Callaway |
Defensive Line | Bobby High | Biff Parson | Rockmart |
Defensive Line | Eli Presley | Joe Sturdivant | Providence Christian |
