Click the toggle arrows to view the latest info...
All Star Cheer Spirit Rosters 2024-2025
Coach of the Year Clinics
REGISTER HERE...
BOOK YOUR HOTEL ROOM BY FEB 6 TO RECEIVE DISCOUNTED RATE.
Congratulations Coach Myles
2024 All Star Football Game
CLICK HERE TO DOWNLOAD PHOTOGRAPHS FROM THE GAME If you have questions simply call 803-432-3515
Team Danley pulled out a win 13-6! Thank you to Georgia Athletic Coaches Association for this amazing opportunity for all of these kids!
Coaches v Overdoses
We urge coaches, parents, student athletes, and community members to increase awareness, spread the message, and get off the sidelines and help us tackle fentanyl and substance misuse.
The Georgia Athletic Coaches Association is launching its Georgia Coaches Vs. Overdoses campaign at football games across Georgia to spread the word that just one pill can kill and that fake is fatal. The campaign will include important messaging about the dangers of fentanyl, fake pills, counterfeit vapes and provide parents with conversation starters, mental health resources, and access to proper drug disposal. Fentanyl is the top cause of overdoses and teens are 69% less likely to misuse prescription pills if they are aware fentanyl exists in 7 out of 10 fake pills.
Please get your school involved. Join the GACA in this very important initiative, sign up below
2025 GACA Hall Of Fame Members Selected
Congratulations – GACA Hall Of Fame Members for 2025 selected
All Star Photos and HOF are now available online
Download your All-Star and Hall Of Fame Pictures HERE.
Congratulations to our GACA Scholarship Winners for 2024
Youth Suicide — “Silent Epidemic”
Attached is a link to a video of Clark Flatt, President of The Jason Foundation (JFI) sharing a brief background of JFI and information regarding youth suicide. He shares how to learn more about the warning signs of the “Silent Epidemic” of youth suicide by visiting jasonfoundation.com. Hopefully this video will encourage coaches to learn more about youth suicide, the resources available and possibly save a life.
Games Needed for Clarke Central and Bainbridge
Clarke Central needs a varsity football game on September 6 or September 13. Contact Jon Ward (wardjo@clarke.k12.ga.us).
Jeff Littleton, Head Football Coach
Hudl Own the hardwood
Own every inch of the hardwood this winter with @Hudl:
- Hands-free capture
- Advanced stats and reports
- Upgraded review and analysis
- New tools to engage your fanbase
All built to get the best out of your team. See the full suite: https://www.hudl.com/
2024 Hall Of Fame Inductees
2024 Hall of Fame Inductees:
- Chuck Buckle-Track/Cross country
- Terry Cadenhead- Baseball
- David Jones- Basketball
- Eddie Martin- Basketball
- Rayvan Teague- Football
- Tony Wolfe- Softball
The GACA Hall of Fame weekend will be May31-June 1, 2024, the Reception/Dinner and the Induction Banquet will be held at the Dalton Convention Center in Dalton, Georgia.
NIL Explanation – VIDEO
VIEW HERE
How Does NIL Impact High School Coaches, Student-Athletes and their Families in Georgia?
Join and get the app.
Become a member of the Georgia Athletic Coaches Association, (GACA,GBCA or GFCA) so you can join over 5,000 of Georgia’s best coaches and administrators getting the benefits of:
- $2M Liability insurance coverage in the classroom, on the field/court and camps
- Opportunities to further your career development
- Participation in GACA All Star Games
- Award recognition for Region and State Championships
- Registration for clinics and scholarship opportunities for family members
- Access to job listings and post job openings
- Valuable Georgia statewide coaches only networking
- And now you can be in touch with any of them
We are proud to introduce you to the new GACA App.
DOWNLOAD THE MEMBERS ONLY GACA APP. If you are not a member yet, join here.
To setup their account, the first time you login click “forgot password” and go through the steps there. (screenshot attached). This will set their password for future use.
Now you can stay in touch with your fellow coaches statewide. Plus, get valuable information throughout the year.
We are glad to have you on board
Hall of Fame Foundation
GEORGIA ATHLETIC COACHES ASSOCIATION
HALL OF FAME FOUNDATION
It is time to start the 2023-24 Hall of Fame Foundation membership drive.
Thanks to your support, $5,485.00, was raised in 2022-23. Proceeds go to help
with funding the GACA receptions and banquet at the Hall of Fame weekend
that will be May 31-June 1, 2024, in Dalton, Georgia.
This year we are going to add a level to help support both the foundation and
the HOFF golf tournament in July of 2024.
DONATION LEVELS:
$50.00- CAR DECAL
$100.00- TWO CAR DECALS, GACA CELL PHONE WALLET
$200.00- TWO CAR DECALS, GACA CELL PHONE WALLET, GOLF HOLE
SPONSORSHIP(NEW OR RENEWABLE)
NAME: _________________________________________
ADDRESS: ____________________________________________
_____________________________________________________
E-Mail_____________________________________________________
MAIL CHECKS PAYABLE TO:
GACA
PO BOX 1120
JESUP, GEORGIA 31598
BOBBY MCALLISTER, HOFF EVENT DIRECTOR
Or make your donation online
DONATE HERE
GACA GIVE BACK
Join Us in GIVING BACK – Sign up HERE.
GACA Executive Director Craig Davis honored for his work.
Sideline Store Grand Opening
GA Athletic Coaches Association |
|
It's official. Your NEW GA Athletic Coaches Association Sideline Store is LIVE. To help fans celebrate, we're offering our deepest discount of the year—25% OFF all Sideline Store purchases with code SPIRIT for an entire month! Follow these steps to start promoting this epic Grand Opening sale today. SHOP NOW |
My Coaching Tree
Find a job / Kick off our state-wide coaches network
We’re excited to offer a great new service this year to help our members with their careers. This virtual professional placement service is FREE and will help find you a great job that matches your goals and experience! In addition to helping coaches quickly find a great job, this service will also help you network with other coaches around the state and the country, and develop your skills professionally.
We will begin promoting this to the schools in the state in the next 2 weeks to post their jobs so they can better recruit our members, so if you’re looking for a job or think you’ll be looking for a job, register today, complete your coaching tree and profile and upload your resume. When the jobs start showing up you’ll be the first to review them! Even if you’re not looking for a job, we need you to register and start developing your coaching tree so we can kick off our state-wide networking tools. This is the first step in discovering your personal Coaching Ancestry.
The company we’ve partnered with to provide this service, MyCoachingTree, has been helping thousands of coaches in Texas each year for the past three years. Their president and founder is a very successful high school coach with multiple state championships in Texas and was the Executive Director of the Texas High School Coaches Association for 20 years. So they understand the challenges coaches face with their careers. Please take a few minutes now to register and explore this exciting new member benefit!
Craig Davis
Executive Director
Georgia Athletic Coaches Association
Positive Athlete Legacy Awards
GA Athletic Coaches Association “Legacy Award” ($3,000)
Four, $1,000 college scholarships given to the Positive Athletes that are the child of a high school coach, and are great representatives of the lasting legacy of their parent. These scholarships are available state-wide to any child of a high school coach.
Congrats to our 2022-23 Winners:
- Emma Yates Portal High School
- Will Wagner West Hall High School
- Carsyn Ward Wayne County High School
CLICK HERE TO WATCH THE GAMES REPLAY
2024 Players
Player Name |
Position |
School |
Maggie Allen |
Libero |
Savannah Arts Academy |
Jillian Benning |
Middle Hitter/Blocker |
Oconee County |
Layla Bergman |
Setter |
Appling County |
Siena Berthold |
Outside Hitter/Middle Hitter/Blocker |
Jackson County |
Charlotte Browne |
Middle Hitter/Blocker |
Savannah Arts Academy |
Serenity Carter |
Outside/Right Side Hitter |
Valdosta |
Hana Catic |
Outside Hitter/Defensive Specialist |
Johns Creek |
Emory Caylor |
Libero/Defensive Specialist |
Appling County |
Fatima Cesaire |
Outside Hitter |
Fayette County |
Elizabeth Cook |
Outside Hitter |
Oglethorpe County |
Abby Dennard |
Setter |
Morgan County |
Layla Dunn |
Outside/Right Side Hitter |
Mount Paran Christian |
Alyssa Feder |
Setter |
Brookwood |
Makaila Foster |
Middle Hitter/Blocker |
Fayette County |
Carsyn Galligan |
Outside Hitter/Middle Hitter/Blocker |
Brookstone School |
Mia Goldbach |
Outside Hitter |
North Cobb |
Skyy Green |
Outside Hitter/Setter |
Ware County |
Ava Husted |
Setter |
North Forsyth |
Juli McDaniel |
Outside/Right Side Hitter |
Creekview |
Prentice McGarvey |
Libero/Defensive Specialist |
Gainesville |
Claudia Meditz |
Middle Hitter/Blocker |
McIntosh |
Petra Mooney |
Outside Hitter |
Oconee County |
Allie Moore |
Libero/Defensive Specialist |
West Laurens |
Hannah Nicholson |
Libero |
North Cobb |
Toni Odujebe |
Outside Hitter (injured) |
Westminster |
Abby Peppers |
Middle Hitter/Blocker |
Woodstock |
Mar’ley Phillips |
Outside Hitter |
Seckinger |
Olivia Philpot |
Libero/Defensive Specialist |
River Ridge |
Ryan Presley |
Setter |
Brookstone School |
Mia Ray |
Outside Hitter |
North Gwinnett |
Taylor Reid |
Middle Hitter/Blocker |
Gainesville |
Caitlyn Rivers |
Outside Hitter |
Academy of Richmond County |
Camryn Scherer |
Libero |
Morgan County |
Jordynn Skinner |
Libero/Defensive Specialist |
Holy Innocents’ Episcopal |
Shelby Smith |
Outside/Right Side Hitter |
Lakeside - Evans |
Hadley Sparks |
Outside Hitter/Defensive Specialist |
Bremen |
Addison Stewart |
Outside Hitter |
North Oconee |
Marley Woodall |
Middle Hitter/Blocker |
North Oconee |
CLICK HERE TO WATCH THE GAMES REPLAY
Watch The Games from this year. CLICK HERE
GACA Sophomore and Junior All- Star Volleyball Games
Played at Oconee High School
2721 Hog Mountain Road
Watkinsville GA 30677
---------------------------------------------------------------------------------------------------------------------------------------------------------------
CLICK HERE TO DOWNLOAD PHOTOGRAPHS FROM THE GAME If you have questions simply call 803-432-3515
Team Danley pulled out a win 13-6! Thank you to Georgia Athletic Coaches Association for this amazing opportunity for all of these kids!
7A Girls North
Class | 7A | Region Rep | ||
North | ||||
Region | 5 | Sharon Swanson | ||
Region | 6 | Julian Barfield | ||
Region | 7 | Ashley Clanton | ||
Region | 8 | Gene Durden | ||
Player of the Year | Ava Grace Watson (12) – Buford | |||
Player | School | Grade | ||
1 | Toni Warren | Cherokee | 12 | |
2 | Nya Smith | Milton | 12 | |
3 | Justus Fitzgerald | Norcross | 11 | |
4 | Isabella Ragone | Mill Creek | 10 | |
5 | Mariyah Valrie | Norcross | 11 | |
6 | Londyn Walker | Milton | 11 | |
7 | Riley Simons | Cherokee | 12 | |
8 | Lydia Ledford | Buford | 10 | |
9 | Caroline Beavin | North Gwinnett | 11 | |
10 | Anna Rose Tyre | Lambert | 11 | |
11 | Graycen Ehlen | Walton | 11 | |
12 | Emma Hempker | Denmark | 12 |
7A Girls South
Class | 7A | Region Rep | ||
South | ||||
Region | 1 | Rondesha Williams | ||
Region | 2 | |||
Region | 3 | |||
Region | 4 | Tim Slater | ||
Player of the Year | Danielle Carnegie (12) – Grayson | |||
Player | School | Grade | ||
1 | Taylor Rietveld | Camden | 12 | |
2 | Brooke Suttle | Campbell | 12 | |
3 | Ava Andrews | North Paulding | 12 | |
4 | Amira Walters | Colquitt | 11 | |
5 | Aryana Thomas | Lowndes | 11 | |
6 | Jada Bates | McEachern | 12 | |
7 | Kalie Hill | McEachern | 12 | |
8 | Daija Preston | Carrollton | 11 | |
9 | Erin Rodgers | Grayson | 12 | |
10 | Tatum Rodgers | Grayson | 11 | |
11 | Malaya Jones | Graysond | 12 | |
12 | Sanaa Tripp | Newton | 12 | |
13 | Mearah Whitehead | Archer | 11 |
6A Girls North
Class | 6A | Region Rep | ||
North | ||||
Region | 5 | Xavier Trice | ||
Region | 6 | Jason Taylor | ||
Region | 7 | Bill Blythe | ||
Region | 8 | Brad Kudlas | ||
Player of the Year | Kayla Cleaveland (11) – River Ridge | |||
Player | School | Grade | ||
1 | Jocelyn Faison | New Manchester | 11 | |
2 | McKayla Taylor | Langston Hughes | 11 | |
3 | Abbey Bensman | Pope | 10 | |
4 | Haley Jones | Sprayberry | 12 | |
5 | London Weaver | North Forsyth | 11 | |
6 | Sophia Pearl | River Ridge | 11 | |
7 | Kyla Greene | Langston Hughes | 12 | |
8 | Allie Sweet | River Ridge | 12 | |
9 | Gabbie Gliatta | North Forsyth | 10 | |
10 | Andrea Guilford | New Manchester | 10 | |
11 | Kyia Barrett | Habersham | 12 | |
12 | Breana Griffin | Rome | 12 |
6A Girls South
Class | 6A | Region Rep | ||
South | ||||
Region | 1 | Julie Conner | ||
Region | 2 | Maria Mangram | ||
Region | 3 | Kim Lawrence | ||
Region | 4 | Kim Hixon | ||
Player of the Year | Kate Harpring (10) – Marist | |||
Player | School | Grade | ||
1 | Gabby Minus | Veterans | 10 | |
2 | Jalaya Miller | Tift | 11 | |
3 | Gabriella Benjamin | Lakeside – Dekalb | 12 | |
4 | Tre’miyah Berry | Rockdale County | 12 | |
5 | Kameron Herring | Woodward Academy | 12 | |
6 | Caitlyn Burgess | Tift | 12 | |
7 | Nariah Nelson | Veterans | 10 | |
8 | Kayla Whitner | Woodward Academy | 12 | |
9 | Hannah Faklaris | Marist | 12 | |
10 | Jimmya Cushion | Tift | 11 | |
11 | Martin Davis | Glynn Academy | 12 | |
12 | “Cocoa” Jermyiah Ramsey | Brunswick | 12 | |
13 | Elena Hairston | South Effingham | 12 |
5A Girls North
Class | 5A | Region Rep | ||
North | ||||
Region | 5 | Michele Powell | ||
Region | 6 | Jessica Guarneri | ||
Region | 7 | Hannah Harris | ||
Region | 8 | Greg Brown | ||
Player of the Year | Grace Ridley – Dalton | 12 | ||
Player | School | Grade | ||
1 | C’India Dennis | Creekside | 12 | |
2 | Myla Benton | GAC | 12 | |
3 | Emaya Lewis | Loganville | 12 | |
4 | Taliah Cornish | Maynard Jackson | 12 | |
5 | Shakira Gresham | Maynard Jackson | 12 | |
6 | Briaiah Lewis | Midtown | 12 | |
7 | Michel Robbins | Jefferson | 12 | |
8 | Sa’niah Dorsey | Calhoun | 12 | |
9 | Diamond Leslie | Centennial | 12 | |
10 | Kennedie Cooper | Maynard Jackson | 12 | |
11 | Skyler Brady | Jefferson | 12 | |
12 | KK Arnold | Cartersville | 12 |
5A Girls South
Class | 5A | Region Rep | Cell | |
South | ||||
Region | 1 | Mandy Lingenfelter | ||
Region | 2 | Elliott Montgomery | ||
Region | 3 | Steffanie Ramsey | ||
Region | 4 | Jerry Jackson | ||
Player of the Year | Jordan Brooks (12) – Union Grove | |||
Player | School | Grade | ||
1 | Reyna Johnson | Statesboro | 12 | |
2 | Kendall Davis | Mcintosh | 12 | |
3 | Shanya Heath | Arabia Mountain | 9 | |
4 | Trinity Jenkins | Ware | 12 | |
5 | Paris Parham | Bradwell | 11 | |
6 | Brooke Bass | Harns | 12 | |
7 | Amans Ridgeway | Jones | 12 | |
8 | Nadia Smith | Union Grove | 12 | |
9 | Alyssa Staten | Statesboro | 12 | |
10 | Charlacia Jones | Ware | 11 | |
11 | Trinity Thomas | Warner Robins | 9 | |
12 | Charmaine Owens | Arabia Mountain | 9 |
4A Girls North
Class | 4A | Region Rep | Cell | |
North | ||||
Region | 5 | |||
Region | 6 | Nichole Dixon | ||
Region | 7 | Stephanie Cuadell | ||
Region | 8 | Sutton Shirley | ||
Player of the Year | Riley Black (12) – Chestatee Hailee Swain (11) HIE | |||
Player | School | Grade | ||
1 | Macie Collins | Heritage Catoosa | 11 | |
2 | Miliani Smith | Luella | 12 | |
3 | Cj Carrington Wilson | Stockbridge | 12 | |
4 | Kennedy Baker | Northwest whitefield | 11 | |
5 | jah’naesia Spears | SW Dekalb | 11 | |
6 | Kendall Wells | North Oconee | 11 | |
7 | Erin Garland | Sonoraville | 11 | |
8 | Zaynah Preston | HIE | 12 | |
9 | Stella Chartrand | Westminster | 12 | |
10 | Aiyanna Peavy | North Oconee | 12 | |
11 | Nakhai Worthy | HIE | 9 | |
12 | Janiya McCoy | SW Dekalb | 12 |
4A Girls South
Class | 4A | Region Rep | ||
South | ||||
Region | 1 | Kelly Ellison | ||
Region | 2 | Kizzi Walker | ||
Region | 3 | Leslie Lawrence | ||
Region | 4 | AC Atha | ||
Player of the Year | Madison Ruff (12) – Baldwin | |||
Player | School | Grade | ||
1 | Gabbie Grooms | Trinity Christian | 12 | |
2 | Mikayla Johnson | Hardaway | 11 | |
3 | Tre’yonna Jones | Burke County | 12 | |
4 | Janaye Walker | Baldwin | 11 | |
5 | Akilah Shelton | Hardaway | 11 | |
6 | Megan Ohonde | Fayette County | 11 | |
7 | Talin Ware | Wayne County | 11 | |
8 | Kassidy neal | Baldwin | 11 | |
9 | Adazha Burrell | Hardaway | 11 | |
10 | Brook Godown | Starrs Mill | 12 | |
11 | Brooklyn Jackson | West Laurens | 9 | |
12 | Tiara Tucker | Shaw | 12 |
3A Girls North
Class | 3A | Region Rep | ||
North | ||||
Region | 5 | Akisha Graham | ||
Region | 6 | Melissa Winters | ||
Region | 7 | Ellen paroli | ||
Region | 8 | Jan Azar | ||
Player of the Year | Chazidi Wright – Wesleyan | Aubrey Beckham – Hebron | ||
Player | School | Grade | ||
1 | Jakerra Butler | Hebron | ||
2 | Jamiah Lewis | Ridgeland | ||
3 | Danielle Roberson | Douglass | ||
4 | Bryanna Preston | Wesleyan | ||
5 | Dakota Phillips | Hart County | ||
6 | Caroline Mullins | Pickens | ||
7 | Emma Lightsey | White County | ||
8 | Danielle Osho | Hebron | ||
9 | Averie Jones | Lumpkin County | ||
10 | Johanna Potter | Wesleyan | ||
11 | Mia james | Hebron | ||
12 | Aubrey Langley | Coahulla Creek |
3A Girls South
Class | 3A | Region Rep | ||
South | ||||
Region | 1 | Anson Hundley | ||
Region | 2 | Tray Tucker | ||
Region | 3 | Daniel Jackson | ||
Region | 4 | Kim Schlein | ||
Player of the Year | Michaela Bogans – Cross Creek | |||
Player | School | Grade | ||
1 | Kie’Aundria Acree | Monroe | 9 | |
2 | Aubri Wilkins | Carver | 12 | |
3 | Jazmin Wilkins | Carver | 12 | |
4 | Tahjae Hawes | Cross Creek | 12 | |
5 | Destini Gooddine | Calvary Day | 11 | |
6 | Stella Oelschig | Savannah Country Day | 12 | |
7 | Jaden Young | Morgan County | 11 | |
8 | Ciara Lundsford | Monroe | 12 | |
9 | Jatiana Chambers | Dougherty | 12 | |
10 | Kymora Smith | Morgan County | 11 | |
11 | Atiana gilcrist | Peach County | 12 | |
12 | Chubb Williams | Carver | 12 |
2A Girls North
Class | 2A | Region Rep | ||
North | ||||
Region | 5 | Eric Bell | ||
Region | 6 | Stephanie Dunn | ||
Region | 7 | Chris Tipton | ||
Region | 8 | Steve Shedd | ||
Player of the Year | Ciara Alexander (12) – Mt Paran | |||
Player | School | Grade | ||
1 | lacey Thomas | Callaway | 12 | |
2 | Nia Anderson | Columbia | 12 | |
3 | Courtney Davis | Fanin County | 12 | |
4 | Addison Hoard | Banks | 12 | |
5 | Jessica Fields | Mt Paran | 11 | |
6 | Ariel McCarter | Union County | 11 | |
7 | Keamaura Robinson | Columbia | 12 | |
8 | Carley Seagars | Banks County | 12 | |
9 | Callan Ledford | Murray County | 9 | |
10 | Miley McClure | Murray County | 10 | |
11 | Annalee Morris | Rockmart | 12 | |
12 | Bayleigh Winkler | Murray County | 12 |
2A Girls South
Class | 2A | Region Rep | ||
South | ||||
Region | 1 | Cassandra Hamilton | ||
Region | 2 | Tamara Bolston-Williams | ||
Region | 3 | Susan Thomas | ||
Region | 4 | Eboni Fields | ||
Player of the Year | Alaya Grane (12) – Central Macon | |||
Player | School | Grade | ||
1 | Lyric Green | Dodge | 11 | |
2 | Jesstynie Scott | Sumter County | 11 | |
3 | Brayla Harris | Butler | 11 | |
4 | Naomi Berk | Spencer | 12 | |
5 | Aniyah McKinnon | Toombs County | 12 | |
6 | Autumn Rhodes | Dodge County | 11 | |
7 | Sarah Rhett-Farmer | ACE | 12 | |
8 | Chasdee Waldron | brantley County | 12 | |
9 | Janaiyah Prigeon | Tattnall County | 12 | |
10 | Jazlyn Johnson | Central Macon | 11 | |
11 | Alexandria Berk | Spencer | 11 | |
12 | Jada Smith | Northeast Macon | 10 |
1A D1 Girls North
Class | 1A – D1 | Region Rep | ||
South | ||||
Region | 5 | Cindy Roach | ||
Region | 6 | Aisha Kennedy | ||
Region | 7 | Garrett Brown | ||
Region | 8 | DeeDee Dillard | ||
Player of the Year | Tiann Thompson (12) – Galloway | Sa’Mya Wyatt (12) – St Francis | ||
Player | School | Grade | ||
1 | Lucy Hood | Rabun | 12 | |
2 | I’ziah McCutchins | Trion | 12 | |
3 | Denim Goddard | Oglethrope County | 12 | |
4 | Nya Young | St Francis | 12 | |
5 | Morgan Blake | mt Pisgah | 12 | |
6 | Taryn Thompson | Galloway | 10 | |
7 | Ellie Southards | Rabun County | 12 | |
8 | Natalie Goff | Athens Christian | 12 | |
9 | Marlene Mbilima | Athens Christian | 10 | |
10 | Danaya Stokes | Galloway | 11 | |
11 | Cameron Goston | st Francis | 10 | |
12 | Chloe Shaw | Armurchee | 12 |
1A D1 Girls South
Class | 1A-D1 | Region Rep | Cell | |
South | ||||
Region | 1 | Dillon Presley | ||
Region | 2 | Alexandria Roberson | ||
Region | 3 | Mario Mincey | ||
Region | 4 | Adam Ballard | ||
Player of the Year | Shakira Foster (12) – Lamar | Tanyia Williams (12) – Swainsboro | ||
Player | School | Grade | ||
1 | Nahallie Turnley | Dublin | 12 | |
2 | Mckayela Tanner | East Laurens | 11 | |
3 | Ter’nazia Elvine | Bleckley | 12 | |
4 | jayden Wynn | Swainsboro | 12 | |
5 | Alailah Scott | Screven | 12 | |
6 | Mackenna Nix | Temple | 11 | |
7 | Jayden Boykin | Heard Co | 12 | |
8 | Kayley Wedlow | Bryan Co | 12 | |
9 | Brianna Pelote | Woodville Thompkins | 12 | |
10 | Imani Hall | Brooks Co | 12 | |
11 | Sariyah Chester | Pelham Co | 12 | |
12 | Enarjah Mallard | Savannah | 12 |
1A D2 Girls North
Class | 1A – D2 | Region Rep | ||
North | ||||
Region | 5 | Alphonza Griffin | ||
Region | 6 | Moneak McCrary | ||
Region | 7 | Ed Ravenel | ||
Region | 8 | Savannah Soles | ||
Player of the Year | Georgia Bosart (12) – Lake Oconee Academy | |||
Player | School | Grade | ||
1 | Milica Lazarevic | Greenforrest | 11 | |
2 | Morgan Cochran | macon County | 10 | |
3 | Ziyah Lewis | Johnson County | 11 | |
4 | Jaydah Ford | Taylor County | 10 | |
5 | Jessika Carter | Chattahoochee County | 12 | |
6 | Arek Angui | Greenforrest | 12 | |
7 | Ndate Ndiaye | Greenforrest | 12 | |
8 | Courtney Bray | Warren County | 10 | |
9 | Brelan Sieveking | Towns | 12 | |
10 | Lana Koricanac | Greenforrest | 11 | |
11 | jamesen Hollowmon | Schley County | 9 | |
12 | Jailee Allen | Warren County | 10 |
1A-D2 Girls South
Class | 1A-D2 | Region Rep | ||
South | ||||
Region | 1 | Brandon Ingram | ||
Region | 2 | Chase Daniel | ||
Region | 3 | Tyrone Madison | ||
Region | 4 | Santita Coon | ||
Player of the Year | Marley Bell (12) – Montgomery | |||
Player | School | Grade | ||
1 | Jacorra Russell | Early Co | 11 | |
2 | Amariah Dean | Clinch Co | 10 | |
3 | Zah’mya McDuffie | Telfair | 12 | |
4 | Ja’Kari Northcutt | Atkinson County | 9 | |
5 | Amire Banks | Montgomery County | 12 | |
6 | Glen Lowe | Portal | 12 | |
7 | Zariah Martin | Wilcox County | 10 | |
8 | Tyana Dorsey | Clinch Co | 12 | |
9 | Kamari Moore | Atkinson County | 10 | |
10 | Konstance Lane | Jenkins | 12 | |
11 | Rihanna Battle | Charlton County | 9 | |
12 | Zyi’Kiera King | seminole County | 11 |
7A Boys North
B | 7A | Region Rep | ||
Region | 5 | Larry Thompson – Wheeler | ||
Region | 6 | Allen Whitehart – Milton | ||
Region | 7 | Jordan Griffin – Peachtree Ridge | ||
Region | 8 | Wes Parker – Buford | ||
Player of the Year | Josh Dixon – Milton | 11th | ||
Player | School | Grade | ||
1 | Mekhi Ragland | Berkmar | 11 | |
2 | Mike White | Berkmar | 12 | |
3 | Chase James-Robinson | Buford | 12 | |
4 | Lawrence Sanford | Cherokee | 11 | |
5 | Anthony Gause | Milton | 12 | |
6 | Bronson Blair | Mountain View | 12 | |
7 | Caleb Jones-Dicks | North Gwinnett | 12 | |
8 | Conner Teasley | Peachtree Ridge | 11 | |
9 | Byron Martin | Peachtree Ridge | 12 | |
10 | Luke Flynn | Walton | 12 | |
11 | Josh Hill | Wheeler | 12 | |
12 | Ricky McKenzie | Wheeler | 12 |
7A Boys South
Class | 7A | Region Rep | ||
Region | 1 | David Bailey – Camden County | ||
Region | 2 | James Gwyn – Campbell | ||
Region | 3 | Tree Anchrum – McEachern | ||
Region | 4 | Geoffrey Pierce – Grayson | ||
Player of the Year | Ace Bailey – McEachern | 12 | ||
Player | School | Grade | ||
1 | Elyiss Williams | Camden Co. | 11 | |
2 | Fe’Royre High | Campbell | 12 | |
3 | O’Brien Watkins | Carrollton | 12 | |
4 | Eli Pippins | Carrollton | 12 | |
5 | Gicarri Harris | Grayson | 12 | |
6 | Amir Taylor | Grayson | 11 | |
7 | Jacob Wilkins | Grayson | 11 | |
8 | Jaye Nash | McEachern | 12 | |
9 | Nnadozie Onyirimba | McEachern | 12 | |
10 | Jabez Jenkins | Newton | 12 | |
11 | Caleb Thomas | Pebblebrook | 11 | |
12 | Jabari Williams | Valdosta | 11 |
6A Boys North
Class | 6A | Region Rep | ||
Region | 1 | Kirven Davis – Lee County | ||
Region | 2 | Darren Douglass – Grovetown | ||
Region | 3 | Anthony Thomas – Woodward | ||
Region | 4 | Aaron Parr – St. Pius X | ||
Player of the Year | Karris Bilal – Riverwood | 12 | ||
Player | School | Grade | ||
1 | Taj Ford | Evans | 12 | |
2 | Zay Howard | Grovetown | 12 | |
3 | Montez Redding | Jonesboro | 12 | |
4 | Cortez Redding | Jonesboro | 10 | |
5 | Bryce Reynierson | Lakeside-Evans | 11 | |
6 | Josiah Parker | Lee County | 11 | |
7 | Braden Moore | Lee County | 11 | |
8 | JR Leonard | Riverwood | 11 | |
9 | Harris Reynolds | St. Pius X | 10 | |
10 | Chandler Thomas | Veterans | 12 | |
11 | Deke Cooper | Woodward | 11 | |
12 | Brandon Peters | Woodward | 12 |
6A Boys South
Class | 6A | Region Rep | ||
Region | 5 | Jason Slate – Alexander | ||
Region | 6 | Eric Blair – Woodstock | ||
Region | 7 | Mike Marchese – Sprayberry | ||
Region | 8 | Kim Rivers- Shiloh | ||
Player of the Year | Braedan Lue- Alexander | 12 | ||
Player | School | Grade | ||
1 | Gregory Dunson | Alexander | 10 | |
2 | Ty Harpring | Blessed Trinity | 11 | |
3 | Dimitri Angelakos | Etowah | 12 | |
4 | Brentis Schaeffer | Langston Hughes | 12 | |
5 | Tahai Morgan | Lanier | 12 | |
6 | Zach Bleshoy | Pope | 11 | |
