CLASS 2A
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Jaci Underwood | Jeff Davis | Steven Wilcox |
PITCHER OF THE YEAR | Tymber Harris | Vidalia | Ben Beck |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Harrison | Presley | Appling County | Tillman |
P | Gaylor | Peyton | Banks County | Carroll |
C | Rosbury | Kali | Providence Christian | Smith |
C | Kimball | Mary Catherine | Haralson County | Padgett |
IF | Collins | Marian | Mt Paran | Giles |
IF | Humphrey | Emma | Vidalia | Beck |
IF | Faulkner | Mary | Banks County | Carroll |
IF | Rockhold | Chloe | Eagles Landing Christian | Rush |
IF | Miles | Jenna | Jeff Davis | Wilcox |
OF | Bridges | Laney | ACE | McLendon |
OF | Hernandez | Laisha | Jeff Davis | Wilcox |
OF | Hudson | Avery | Mt Paran | Giles |
OF | Rockhold | Lauren | Eagles Landing Christian | Rush |
UTILITY/DP | Rockhold | Brooke | Eagles Landing Christian | Rush |
CLASS 2A
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Gibson | Shaniya | ACE | McClendon |
P | Huckabee | Kaylee | Rockmart | Campbell |
C | Vinson | Emma | Vidalia | Beck |
C | Suttles | Shayna | Mt Paran | Giles |
IF | Davis | Bri | Rockmart | Campbell |
IF | Collins | Ruby | Mt Paran | Giles |
IF | Yates | Karlee | ACE | McLendon |
IF | Brown | Shelby | Mt Paran | Giles |
IF | McElroy | Gabbie | Haralson County | Padgett |
OF | Metts | Bentley | Jeff Davis | Wilcox |
OF | Boston | Deidra | Vidalia | Beck |
OF | Hallar | Madisyn | ACE | McLendon |
OF | Jordan | Cheyenne | Rockmart | Campbell |
UTILITY/DP | Pendley | Maddie | Mt Paran | Giles |
Class 3A 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Shayla Bahr | Wesleyan | Blalock |
PITCHER OF THE YEAR | Maeey Cintron | Wesleyan | Blalock |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Hill | Gwen | Hebron | Lewis |
P | Garrett | Sydney | Gordon Lee | Mull |
C | Wilson | Tenslee | Gordon Lee | Mull |
C | Williams | Marjee | Wesleyan | Blalock |
IF | Helton | Gracie | Gordon Lee | Mull |
IF | Watts | Layla | Jackson | Duffey |
IF | North | Mackenzie | Jackson | Duffey |
IF | Hixon | Emma Grace | Gordon Lee | Mull |
IF | Moss | Emmy | Morgan County | Pigg |
OF | Hill | Anna Kate | Morgan County | Pigg |
OF | Tucker | Avery | Wesleyan | Blalock |
OF | Fryar | Kyliee | Gordon Lee | Mull |
OF | Bagsby | Maya | Columbus | Wilson |
UTILITY/DP | Logan | Abby | Gordon Lee | Mull |
CLASS 3A 2023 ALL STATE
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Myricks | Tenison | Jackson | Duffey |
P | Lawrence | Kylee | Jackson | Duffey |
C | Reese | Aubree | Pike County | Hanson |
C | Greenwood | Bryce | Dawson County | Rickett |
IF | King | Austin | Pike County | Hanson |
IF | Salmieri | Chekka | Wesleyan | Blalock |
IF | Batchelor | Macey | Jackson | Duffey |
IF | Smith | Morgan | Hebron | Lewis |
IF | Martin | Mallory | Morgan County | Pigg |
IF | Dukes | Hallie | Bremen | Harper |
OF | Clements | Caroline | Harlem | Leverett |
OF | Skinner | Katelyn | Pike County | Hanson |
OF | Hawkins | Madison | Oconee County | Graham |
OF | Coggins | Ava | Bremen | Harper |
UTILITY/DP | Epps | Jess | Wesleyan | Blalock |
CLASS 4A 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Kendall Wells | North Oconee | Dooley |
PITCHER OF THE YEAR | Addie Edwards | Heritage High School (Catoosa) | Crawford |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Johnson | Maddie | North Oconee | Dooley |
P | Cobb | Tannah | West Laurens | Thompson |
C | Wilson | Katelynn | West Laurens | Thompson |
C | Hale | Braeden | Whitewater | Wilson |
IF | Vickers | Jada | Cairo | Adams |
IF | Pritchett | Brylee | Heritage (Catoosa) | Crawford |
IF | Harvey | Raeghan | Wayne Co | Brockington |
IF | Carstens | Harper | Heritage (Catoosa) | Crawford |
IF | Stanford | Alyssa | Stockbridge | Brooks |
OF | Torres | Milan | Seckinger | Crawford |
OF | Thornton | Candice | Wayne Co | Brockington |
OF | Schrader | Cece | Westminster | McLaughlin |
OF | Kent | Kaylee | Whitewater | Wilson |
UTILITY/DP | Crowe | Dakota | Wayne Co | Brockington |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Conley | Brenna | Bainbridge | Wade |
P | Alberty | Cadence | East Forsyth | Weber |
C | Grice | Kate | Pace Academy | Patterson |
C | Smith | Avery | Wayne Co | Brockington |
IF | Hollis | Bailee | Heritage (Catoosa) | Crawford |
IF | Bond | Kaleigh | North Oconee | Dooley |
IF | Smallwood | Emma | East Forsyth | Weber |
IF | Tucker | Maggie | Lovett | Bush |
IF | Logue | Makaya | Cairo | Adams |
OF | Gore | Ana | Lovett | Bush |
OF | Walling | Marlee | Wayne Co | Brockington |
OF | Satterfield | Genesis | North Hall | Johnson |
OF | Cowart | Ava | East Forsyth | Weber |
UTILITY/DP | Tyre | Addie | Wayne Co | Brockington |
CLASS 5A 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Jordan Bishop | Cartersville | Woodard |
PITCHER OF THE YEAR | Abby Lovell | Northside Columbus | Jenkins |
POSITION | LAST | FIRST NAME | SCHOOL | COACH |
P | Morici | Lyla | Kell | Foster |
P | Huckaby | Riley | Harris County | Harrison |
C | Baker | Breanna | Calhoun | Smith |
C | Saunchegraw | Anslee | Eastside | Davis |
IF | Sampson | Rivers | Loganville | Bailey |
IF | Davis | Britt | Greenbrier | Osborn |
IF | Morain | Donee | Eastside | Davis |
IF | Kramer | Ella Grace | Northgate | Baker |
IF | Lippert | Brooklyn | Loganville | Bailey |
OF | Oswalt | Ella | Northgate | Baker |
OF | Humber | Madison | Ola | Kicklighter |
OF | Booker | Kaya | Chattahoochee | Brooks |
OF | Martinez | Laci | Northside Columbus | Jenkins |
UTILITY/DP | Morici | Julia | Kell | Foster |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Davis | Eva | Eastside | Davis |
P | Schneider | Taylor | Greenbrier | Osborn |
C | Conkle | Gracie | Northside Columbus | Jenkins |
C | Jones | Shaley | Ola | Kicklighter |
IF | Chan | Jessica | Cambridge | Davis |
IF | Davis | Bailee | Northside Columbus | Jenkins |
IF | Brown | Linsley | Harris County | Harrison |
IF | Pace | D’Erica | Ola | Kicklighter |
IF | Bardeen | Anna | Kell | Foster |
OF | Abernathy | Maggie | Calhoun | Smith |
OF | Jones | Allison | Union Grove | Franklin |
OF | Price | Gillian | Jefferson | Bailey |
OF | Byrd | Loreal | Northside Columbus | Jenkins |
UTILITY/DP | Thouvenot | Addie | Greenbrier | Osborn |
CLASS 6A 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Maddie Veal | Newnan High School | Gilmore |
PITCHER OF THE YEAR | Kendall Frost | Pope High School | Viland |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Kendziorski | Bailey | South Effingham | Newland |
P | Fulton | Amanda | River Ridge | Marinelli |
C | Langston | Leelah | North Atlanta | Plante |
C | Daniels | KeKe | Allatoona | Strickland |
IF | Pipkins | Taylor | North Forsyth | Cahill |
IF | Simon | Emma | Marist | Premoli |
IF | Duban | Lexie | North Forsyth | Cahill |
IF | O’Hearn | Brelyn | River Ridge | Marinelli |
IF | Martin | Kailey | Pope | Veland |
OF | Currie | Logan | North Forsyth | Cahill |
OF | Smith | Charlotte | North Atlanta | Plante |
OF | Willer | Alyssa | Apalachee | Turner |
OF | Lynn | Danni | South Effingham | Newland |
UTILITY/DP | Harrelson | Jacy | Houston County | Collins |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Sweat | JJ | East Paulding | Burrell |
P | Sapp | Ryleigh | Apalachee | Turner |
C | Burns | Jaden | South Effingham | Newland |
C | Lawson | Abby | Pope | Veland |
IF | Paley | Ellie | Pope | Veland |
IF | Williams | CeCe | Alcovy | Lamb |
IF | Smith | Addison | Newnan | Gilmore |
IF | Ivey | Presley | Newnan | Gilmore |
IF | McArthur | Claire | Houston County | Collins |
OF | Whalen | Grace | Lassiter | Campbell |
OF | Berry | Kayla | East Paulding | Burrell |
OF | Zeigler | Marie | Pope | Veland |
OF | Stanley | Mary Catherine | Marist | Premoli |
UTILITY/DP | Fleck | Ally | Blessed Trinity | Harrison |
CLASS 7A 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Madison Pickens | Buford | Trent Adams |
PITCHER OF THE YEAR | Caroline Stanton | Buford | Trent Adams |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Cole | Hannah | Lambert | Youngblood |
P | Savage | Jada | East Coweta | Deloach |
C | Joiner | Addie | East Coweta | Deloach |
C | Coe | Samantha | Harrison | Evans |
IF | Martinez | Adriana | Buford | Adams |
IF | Pickens | Mackenzie | Buford | Adams |
IF | Roberson | Payton | East Coweta | Deloach |
IF | Oliver | Madison | Brookwood | Parham |
IF | Duffel | Madison | East Coweta | Deloach |
OF | Green | Carrie | Grayson | Batchelor |
OF | Ava | Wilson | North Paulding | Hynninen |
OF | Kresho | Elyse | Cherokee | Carlisle |
OF | Pavese | Mac | Cherokee | Carlisle |
UTILITY/DP | Byrd | Leah | North Cobb | Turchan |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Anders | Camden | Lowndes | Thomas |
P | Crossman | Josie | South Forsyth | Brooks |
C | Heine | Madi | West Forsyth | Kratowicz |
C | Weathers | Maddie | East Coweta | Deloach |
IF | Carroll | Paige | West Forsyth | Kratowicz |
IF | Brookshire | Ava | Mill Creek | Ballew |
IF | Cornetto | Hannah | Lambert | Youngblood |
IF | Oneacre | Allison | Milton | Kinser |
IF | Davis | Aria | Mill Creek | Ballew |
OF | Williams | Jordan | Denmark | Huffstetler |
OF | McKnight | Nia | Grayson | Batchelor |
OF | Borders | Tavye | Buford | Adams |
OF | Castorri | Summer | Buford | Adams |
UTILITY/DP | Na | Victoria | North Gwinnett | Heil |
CLASS A Division 1 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Audrey Vandergriff | Prince Avenue | Byrom |
PITCHER OF THE YEAR | Bailey Throckmorton | Prince Avenue | Byrom |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Westmoreland | Grace | Mt. Vernon | Edmonson |
P | Warnock | Hayleigh | Dade County | Graham |
C | Andrin | Priscilla | Mt. Vernon | Edmonson |
C | Lasseter | Makenlie | Heard County | Hornsby |
IF | Simmons | Kylee | Prince Avenue | Byrom |
IF | Hickey | Reagen | Mt. Vernon | Edmonson |
IF | Thomson | Taylor | Prince Avenue | Byrom |
IF | Osborne | Ella | Prince Avenue | Byrom |
IF | Trudel | Desiree | Commerce | Mullis |
OF | Ussery | Aubree | Heard County | Hornsby |
OF | Booth | Emily | Elbert County | Greer |
OF | Weaver | Aubree | Trion | Stamey |
OF | Russell | Jon’Nica | East Laurens | Lowther |
UTILITY/DP | Hickey | Reese | Mt. Vernon | Edmonson |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Kirby | Isabel | Mt. Pisgah | Woods |
P | Cheek | Madison | East Laurens | Lowther |
C | Hall | Abbi | Metter | Verbel |
C | Croy | Ally | Chattooga | Bennett |
IF | Dubose | Nakiya | Elbert County | Greer |
IF | Brown | Brynlee | Irwin County | Brunel |
IF | Abbott | Audrey | Darlington | Swafford |
IF | Veatch | Addie | Chattooga | Bennett |
IF | Scaffe | Kaylynn | Social Circle | Davis |
OF | Watkins | Brailey | Heard County | Hornsby |
OF | Robinson | Zaiya | Irwin County | Brunel |
OF | Dunn | Berkeley | Prince Avenue | Byrom |
OF | Yi | Kylee | Mt. Pisgah | Woods |
UTILITY/DP | Springfield | CeCe | Whitefield Acadmey | Fuller |
CLASS A Division 2 2023 ALL STATE
FIRST TEAM ALL STATE
ATHLETES OF THE YEAR | ATHLETE | SCHOOL | COACH |
PLAYER OF THE YEAR | Jaden Benefield | Lanier Co | Davis |
PITCHER OF THE YEAR | Grace Kelley | Glascock Co | Cantrell |
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Hucke | Ally (Allyson) | Wash-Wilkes | Martin |
P | Stonecypher | Gabby | Bowden | Swafford |
C | Whitman | Carlie | Bowden | Swafford |
C | Newsome | Jaycee | Lanier | Davis |
IF | Lowen | Sydney | Bowden | Swafford |
IF | Reynolds | Ariel | Wheeler Co | Reynolds |
IF | Kearson | Jayna | ECI | Wimberly |
IF | Burkhalter | Brilee | Lanier Co | Davis |
IF | Rudolph | Nickole | GMC | Deason |
OF | Brown | Myah | Hawkinsville | Coffey |
OF | Robinson | Kate | Bowden | Swafford |
OF | Cooper | Victoria | Taylor Co | Wiggins |
OF | Schade | Sayla | Lanier Co | Davis |
UTILITY/DP | Garner | Hannah | GMC | Deason |
SECOND TEAM ALL STATE
POSITION | LAST NAME | FIRST NAME | SCHOOL | COACH |
P | Durden | Mary Katherine | ECI | Wimbarly |
P | Powers | Rheaghan | Hawkinsville | Coffey |
C | Parrish | Payton | Glasscock | Cantrell |
C | Russell | Ronee’ | ECI | Wimbarly |
IF | Walker | Lilly | Schley Co | Sellars |
IF | Hobb | Emily | Taylor Co | Wiggins |
IF | Usry | Jacey | Glasscock | Cantrell |
IF | Bowen | Ally | Bowden | Swafford |
IF | Dawson | Molly | Wash-Wilkes | Martin |
OF | Justice | Dixie | Schley Co | Sellars |
OF | Mitts | Alexianna | Glasscock | Cantrell |
OF | Frazier | Haleigh | Marion Co | Dimitri |
OF | Barrow | Kilie | Taylor Co | Wiggins |
UTILITY/DP | Yates | Ryliegh | Miller Co | Sloan |
GEORGIA ATHLETIC COACHES ASSOCIATION FASTPITCH SOFTBALL
ALL-STAR SOUTH ROSTER
POSITION | NAME | SCHOOL |
HEAD COACH | Casey Parham | Brookwood |
ASST COACH | Stewart Thomas | Lowndes |
COORDINATOR |
|
|
PITCHER | Abby Lovell | Northside Columbus |
PITCHER | Presley Harrison | Appling County |
CATCHER | Maddie Weathers | East Coweta |
CATCHER | Makenlie Lasseter | Heard County |
INFIELDER | Amira Johnson | Carrollton |
INFIELDER | Linsley Brown | Harris County |
INFIELDER | Madison Duffel | East Coweta |
INFIELDER | Raeghan Harvey | Wayne County |
INFIELDER | Claire McArthur | Houston County |
OUTFIELDER | Ella Oswalt | Northgate |
OUTFIELDER | Loreal Byrd | Northside Columbus |
OUTFIELDER | Maya Bagsby | Columbus |
OUTFIELDER | Laney Bridges | ACE |
COACH’S PICK | Anneke Meadows | Archer |
COACH’S PICK | Natalie Paolino | Hillgrove |
UTILITY PLAYER | Gracie Williamson | Lowndes |
GEORGIA ATHLETIC COACHES ASSOCIATION FASTPITCH SOFTBALL
NORTH ALL-STAR ROSTER
POSITION | NAME | SCHOOL |
HEAD COACH | Megan Crawford | Heritage (Catoosa) |
ASST COACH | Glen Woodard | Cartersville |
COORDINATOR | Dana Mull | Gordon Lee |
PITCHER | Addie Edwards | Heritage (Catoosa) |
PITCHER | JJ Sweat | East Paulding |
CATCHER | Kendall Wells | North Oconee |
CATCHER | Jordan Bishop | Cartersville |
INFIELDER | Taylor Thomas | Prince Avenue |
INFIELDER | Ella Grace Hixon | Gordon Lee |
INFIELDER | Allison Oneacre | Milton |
INFIELDER | Paige Carroll | West Forsyth |
INFIELDER | Desiree Trudel | Commerce |
OUTFIELDER | Emily Booth | Elbert Co |
OUTFIELDER | Logan Currie | North Forsyth |
OUTFIELDER | Izzy Rettiger | Buford |
OUTFIELDER | Mac Pavese | Cherokee |
COACH’S PICK | Gwen Hill | Hebron Christian |
COACH’S PICK | Ava Coggins | Bremen |
UTILITY PLAYER | Candace Alberty | East Forsyth |